Racesafe Adults 2010 Bodyprotector with Elastic Sides

Add to WishList
Postage to United Kingdom on this item from FREE
FREE UK Delivery Over £100

The Adults Hows Racesafe 2010 Bodyprotector is now available in an improved, adjustable fit, featuring elasticated sides. Offering the ultimate safety and protection, meeting the highest of European and BETA level standards with Level 3 protection. Certified to BS EN13158:2018 (Level 3), the RS2010 body protector is a must have for all.
  • Up to 70 independendently hinged sections circulate air throughout the RS 2010 body protector, providing the rider with an extremely lightweight, breathable and non restrictive fit.
  • Adjustable for the perfect fit and comes in a choice of back lengths.
  • Optional shoulder pads with medical card holder available to purchase seperately.

Racesafe Jockey Vest

To determine sizing for a body protector, the following measurements should be taken to find the right sizing;

Chest/Bust size – Measure around the largest part of your chest. Ensure the tape is snug, but not tight and level.

Waist-to-waist over shoulder measurement – Measure from the front of the natural waist to the back of the natural waist.

Waist size – Measure around your natural waist. Ensure the tape is snug, but not tight and level.

Back length – Sit in your saddle or on a chair and measure from the base of the back of your neck to the base of your spine. It is recommended to take the reading around 2-4 inches above the seat to avoid interference with the saddle during riding.

Sizing notes – Correctly fitting body protectors should be comfortable in all riding positions. Body protectors are designed to be worn over light clothing and should have a snug fit ensuring they do not move during activity. Correctly fitting body protectors should cover the whole circumference of the torso, the front should read at least 25mm below the last rib without affecting the riding position and the top of the body protector should reach the prominent bone at the base of the neck.

As with all safety equipment, we would always recommend that body protectors are fitted by a trained and reputable retailer.

    Body Length Back Length Option  
Size Chest Over Shoulder Standard Short
Small Flat 68-78 57-65 52 45.5
Flat 77-87 66-74 53.5 47
Flat Long/Tall* 77-87 75-83 58 51.5
National Hunt 84-93 75-83 58 51.5
National Hunt Long/Tall * 84-93 84-93 61.5 55
Point to Point 92-101 75-83 59 52.5
Point to Point Long/Tall * 92-101 84-93 62.5 56

Racesafe P2 RS Hybrid

    Body Length Back Length Option  
Childs Chest Over Shoulder Standard Short
Small 58-64 57-65 35.5 33
Medium 64-70 66-74 42.5 40
Large 70-76 75-83 47.5 45
X Large 76-84 75-83 49.5 47
Adults        
Ex Small 80-88 84-93 54 50
Small 83-91 84-93 54 50
Medium 91-101 84-93 56 52
Medium Long/Tall * 91-101 94-104 60.5 56.5
Large 100-110 94-104 60.5 56.5
Ex Large 110-120 94-104 61.5 57.5

Racesafe ProVent Body Protector

    Body Length Back Length Option  
Childs Chest (cm) Over Shoulder (cm) Short (cm) Regular (cm) Long (cm) Extra Long (cm)
Small 58-64 57-65 32.5 35 37.5 -
Medium 64-70 66-74 38 40.5 43 -
Large 70-76 75-83 42 44.5 47 -
X Large 76-83 75-83 44.5 47 49.5 -
X Large Tall 76-83 84-93 47.5 50 52.5 55
Adults        
X Small 80-88 84-93 47.5 50 52.5 55
Small 86-94 84-93 47.5 50 52.5 55
Medium 92-100 84-93 48.5 51 53.5 56
Large 100-110 94-104 53.5 56 58.5 61
X Large 110-120 94-104 54.5 57 59.5 62
X Small Tall 80-88 94-104 51.5 54 56.5 59
Small Tall 86-94 94-104 51.5 54 56.5 59
Medium Tall 92-100 94-104 52.5 55 57.5 60
Large Ladies Fit 100-110 84-93 47.5 50 52.5 55
X Large Ladies Fit 110-120 84-93 48.5 51 53.5 56

Racesafe 2010 Body Protector

      Back Length Option  
Childs Chest (cm) Over Shoulder (cm) Short (cm) Regular (cm) Long (cm) Extra Long (cm)
Small 58-64 57-65 32.5 35 37.5 40
Medium 64-70 66-74 38 40.5 43 45.5
Large 70-76 75-83 42 44.5 47 49.5
X Large 76-83 75-83 44.5 47 49.5 52
Large Tall 70-76 84-93 42 44.5 47 49.5
X Large Tall 76-83 84-93 47.5 50 52.5 55
Adults        
X Small 80-88 84-93 47.5 50 52.5 55
Small 86-94 84-93 47.5 50 52.5 55
Medium 92-100 84-93 48.5 51 53.5 56
Large 100-110 94-104 53.5 56 58.5 61
X Large 110-120 94-104 54.5 57 59.5 62
X Small Tall 80-88 94-104 51.5 54 56.5 59
Small Tall 86-94 94-104 51.5 54 56.5 59
Medium Tall 92-100 94-104 52.5 55 57.5 60
Large Ladies Fit 100-110 84-93 44.5 47 49.5 52
X Large Ladies Fit 110-120 84-93 45.5 48 50.5 53

Seen a lower price elsewhere? At Old Mill Saddlery we will do our best to match any price request, simply click below
Old Mill Saddlery

Our Best Selling Racesafe Body Protectors

Our Best Selling Body Protectors

Our Best Selling Racesafe Products